A comprehensive look into how our software solutions have empowered clients to overcome challenges, enhance operations, and drive innovation. These real-world examples illustrate the measurable value we deliver across industries.
Empowering public nutrition programs in Gujarat through a scalable no-code platform, enabling real-time food monitoring and data-driven decision-making across Aanganwadi centres.
| Client | Government of Gujarat |
|---|---|
| Project Name | Suposhit Dahod |
| Sector | Public Health & Nutrition |
| Technology | No-code, Customizable, Serverless Platform (NCS-Indore) |
| Delivery Time | Within 2 weeks |
| Users | 3,000+ concurrent users |
| Data Volume | ~80 GB/day |
Revolutionizing neonatal healthcare with a digital platform across all districts across India, impacting Over 8 million newborns in partnership with UNICEF and MoHFW.
| Client | UNICEF India & MoHFW |
|---|---|
| Project Name | SNCU Digital Health Platform |
| States and Union Territories Covered | All states and union territories of India. |
| Districts Covered | All districts across various states and union territories. |
| Newborn Records | Over 8 million |
| Duration | 2012 - 2024 |
| Beneficiaries | Millions of newborns and families across India |
Smart-RTU offers an integrated, portable, and scalable solution for reliable remote monitoring and control. By combining modular hardware, multi-network connectivity, and app-based configuration, the device enables more efficient and cost-effective deployment across a range of industrial and utility environments.
| Project Name | Smart RTU – Smart Remote Terminal Unit |
|---|---|
| Industry | Industrial Automation & Remote Monitoring Solutions |
| Objective | To enable centralized, remote, and real-time monitoring and control of distributed field devices and sensors. |
| Deployment Flexibility | Modular hardware accommodates varying project scopes |
| Communication Options | Wi-Fi, Ethernet, GSM—dual-mode mobile app for online/offline use |
| Cost Savings | Consolidation of monitoring tools into one unit lowers hardware complexity |
| Scalability | Easily expandable with additional sensor cards |
| User Experience | Mobile app configuration and monitoring simplifies on-site setup |
A modern, scalable astrology platform for AstroPush featuring real-time chat and voice consultations, AI-powered chatbot support, personalized horoscope and Kundli generation, secure wallet payments, and a powerful admin panel for managing users, astrologers, and transactions.
| Project Name | AstroPush |
|---|---|
| Industry | Digital Astrology & Spiritual Services |
| Key Services | Live chat & voice calls with astrologers, AI chatbot, personalized Kundli & daily horoscope generation, astrologer dashboard, user wallet, rating & review system |
| Technology Stack | Next.js frontend, Node.js backend, MongoDB database, Knowlarity for call & Msg91 for OTP services, OpenAI / NLP-based AI Chatbot integration. |
| User Reach | 10,000+ daily active users |
| Astrologers Onboarded | 200+ Certified Astrologers |
| Business Impact | Increased user engagement, recurring consultations, improved astrologer-client connectivity, and higher platform revenue due to seamless digital service delivery |
Stay connected and up-to-date with the latest news, insights, and innovations from NCS^. We value your feedback and look forward to assisting you with any inquiries!